Informations sur l'image |
Nom du fichier: | 722A5447.JPG |
Nom de l'album: | admin / 2013<04<27 - Dark Underground III |
Taille du fichier: | 97 Ko |
Date d'ajout: | 05 Mai 2013 |
Dimensions: | 853 x 1280 pixels |
Affichées: | 1119 fois |
Balance des blancs: | 0 |
Configuration des composants: | YCbCr |
Correction de l'exposition: | 0 EV |
Date et heure de la numérisation: | 2013:04:28 01:12:11 |
Date et heure de la prise de vue: | 2013:04:28 01:12:11 |
Dimension X en pixels: | 5760 pixels |
Dimension Y en pixels: | 3840 pixels |
EXIF Offset: | 360 |
Eléments de configuration YCbCr: | Datum Point |
Espace colorimétrique: | sRGB |
Flash: | No Flash |
ISO - vitesse estimée: | 6400 |
Longueur focale: | 67 mm |
Marque: | Canon |
Mode d'exposition: | 0 |
Mode de mesure: | Spot |
Modèle: | Canon EOS 5D Mark III |
Orientation: | 1: Normal (0 deg) |
Ouverture: | f/4 |
Programme d'exposition: | Aperture Priority |
Rendu personnalisé: | 0 |
Résolution X: | 72 dots per ResolutionUnit |
Résolution Y: | 72 dots per ResolutionUnit |
Temps d'exposition: | 1/400 sec |
Type de capture de scène: | 0 |
Unité de résolution: | Inch |
Version EXIF: | version 2.3 |
Version FlashPix: | version 1 |
Version d'interopérabilité: | 8986 |
URL: | http://www.sanctuarycommunity.com/displayimage.php?pid=23072 |
Favoris: | Ajouter aux favoris |
Where are these creatures and the critters that eat them?
There might be a normal population of insects and spiders in some areas, especially in cities and towns where lawns and gardens were watered during last summer's record drought. But there's a very obvious shortage of insects, spiders and lizards on our rural place.
Only two or three honeybees can be seen in 6-foot-square sections of Indian blanket wildflowers here. In a normal year, the count would be much higher. Bluebonnets require insects to pollinate their flowers, so I examined four patches of bluebonnets on our place. Only 53 per cent of their flower s